CITIZEN CHARTER REVENUE SUMMARY
From    To


SNO Service Total Received Amount
Administration
1 BOOKING OF COMMUNITYHALL 4 4240
2 BOOKING OF GUEST HOUSE 21 600
3 SANCTION OF PROMOTION(FOR STAFF) 2 0
4 SANCTION OF INCREMENT 22 0
5 PENDING P.R.C. FIXATION(FOR STAFF) 62 0
6 SR VERIFICATION (FOR STAFF) 1 0
7 RTI ACT 380 4647
8 PAY FIXATION IN PROMOTION SCALE 9 0
Sub Total 501 9487
Engineering
9 RS.200/- WATER TAP APPLICATION(NEW) 872 0
10 SANCTIONED TAP CONNECTION(PAYMENT) 1830 8010229
11 NEW TAP CONNECTION-ORDINARY 1461 0
12 TAP REPAIR OR SHIFTING 661 98648
13 TAP USAGE CONVERSION 2 100
14 TAP DISCONNECTION 10 900
Sub Total 4836 8109877
Public Health
15 BIRTH CERTIFICATE APPLICATION 6214 358466
16 DEATH CERTIFICATE APPLICATION 813 66192
17 CORRECTION OF BIRTH CERTIFICATE 983 100
18 CORRECTION OF DEATH CERTIFICATE 168 0
19 LATE REGISTRATION(BIRTH/DEATH) 2169 204720
20 SANITATION CERTIFICATE 37 64175
21 D & O TRADE LICENSE 3 2536
22 NO OBJECTION CERTIFICATE 19 33200
23 NAME ENTRY (BIRTH/DEATH CERTIFICATE) 10390 1068604
24 ENDORSEMENT FOR ABOVE 15 YEARS (BIRTH CERTIFICATE) 42 0
Sub Total 20838 1797993
Revenue
25 PROPERTY TAX FIXATION/VACANT LAND TAX 745 9065
26 TAX REVISION PETITION 1447 0
27 TITLE TRANSFER/SUBDIVISION/MUTATION 3106 321071
28 VALUATION CONFIRMATION(SOLVENCY) 739 94480
29 TAX DEMAND EXTRACT 266 20620
30 COUNCIL RESOLUTION COPY 4 160
31 EXCESS PAYMENT OF PROPERTY TAX / WATER TAX 161 0
32 FIXATION OF WATER TAX 20 200
33 DOOR NO CHANGING 12 0
34 NAME CHANGING IN WATER TAX DEMAND NOTICE 16 200
35 SUB DIVISION (Revenue) 3 330
36 EXEMPTION OF PROPERTY TAX FOR EX-SERVICEMEN 1 0
Sub Total 6520 446126
Town Planning
37 BUILDING APPLICATION 1661 24825159
38 PROPERTY SURVEY PETITION 139 68250
39 BUILDING APPLICATION (24 Hours) 5 77660
40 Apartment application 181 22897954
41 Building plan True copy 6 4610
Sub Total 1992 47873633
Grand Total 34687 58237116