CITIZEN CHARTER REPORT
From    To


SNO Service Total Received Disposed Pending Rejected
Before Due Date After Due Date Before Due Date After Due Date
Administration
1 BOOKING OF COMMUNITYHALL 4 2 2 0 0 0
2 BOOKING OF GUEST HOUSE 21 6 15 0 0 0
3 SANCTION OF PROMOTION(FOR STAFF) 2 0 2 0 0 0
4 SANCTION OF INCREMENT 22 3 19 0 0 0
5 PENDING P.R.C. FIXATION(FOR STAFF) 62 13 49 0 0 0
6 SR VERIFICATION (FOR STAFF) 1 1 0 0 0 0
7 RTI ACT 383 101 252 6 24 0
8 PAY FIXATION IN PROMOTION SCALE 9 2 7 0 0 0
Sub Total 504 128 346 6 24 0
Engineering
9 RS.200/- WATER TAP APPLICATION(NEW) 874 269 414 18 45 128
10 SANCTIONED TAP CONNECTION(PAYMENT) 1832 275 1317 123 105 12
11 NEW TAP CONNECTION-ORDINARY 1464 510 729 31 101 93
12 TAP REPAIR OR SHIFTING 665 46 460 16 141 2
13 TAP USAGE CONVERSION 2 0 1 0 0 1
14 TAP DISCONNECTION 10 1 7 0 2 0
Sub Total 4847 1101 2928 188 394 236
Public Health
15 BIRTH CERTIFICATE APPLICATION 6233 3218 2900 32 36 47
16 DEATH CERTIFICATE APPLICATION 819 425 369 10 9 6
17 CORRECTION OF BIRTH CERTIFICATE 985 211 642 17 4 111
18 CORRECTION OF DEATH CERTIFICATE 170 41 102 5 1 21
19 LATE REGISTRATION(BIRTH/DEATH) 2170 491 1494 15 23 147
20 SANITATION CERTIFICATE 37 23 12 0 2 0
21 D & O TRADE LICENSE 3 1 2 0 0 0
22 NO OBJECTION CERTIFICATE 19 0 18 0 1 0
23 NAME ENTRY (BIRTH/DEATH CERTIFICATE) 10405 2542 6812 67 32 952
24 ENDORSEMENT FOR ABOVE 15 YEARS (BIRTH CERTIFICATE) 42 12 24 2 1 3
Sub Total 20883 6964 12375 148 109 1287
Revenue
25 PROPERTY TAX FIXATION/VACANT LAND TAX 747 302 390 19 34 2
26 TAX REVISION PETITION 1453 282 1036 0 130 5
27 TITLE TRANSFER/SUBDIVISION/MUTATION 3115 1080 1813 68 136 18
28 VALUATION CONFIRMATION(SOLVENCY) 742 438 294 0 7 3
29 TAX DEMAND EXTRACT 268 127 127 4 9 1
30 COUNCIL RESOLUTION COPY 4 1 2 0 1 0
31 STANDING COMMITTE(MINUTES) COPY 0 0 0 0 0 0
32 EXCESS PAYMENT OF PROPERTY TAX / WATER TAX 163 38 96 2 27 0
33 FIXATION OF WATER TAX 20 5 11 2 2 0
34 DOOR NO CHANGING 12 3 8 0 1 0
35 NAME CHANGING IN WATER TAX DEMAND NOTICE 16 5 10 0 1 0
36 SUB DIVISION (Revenue) 3 0 3 0 0 0
37 EXEMPTION OF PROPERTY TAX FOR EX-SERVICEMEN 1 0 0 0 1 0
Sub Total 6544 2281 3790 95 349 29
Town Planning
38 BUILDING APPLICATION 1666 743 875 20 9 19
39 PROPERTY SURVEY PETITION 139 32 85 5 17 0
40 BUILDING APPLICATION (24 Hours) 5 4 1 0 0 0
41 Apartment application 181 40 123 8 7 3
42 Building plan True copy 6 1 5 0 0 0
43 SUB DIVISION (Town Planning) 0 0 0 0 0 0
44 APPLICATION FOR OCCUPANCY CERTIFICATE 0 0 0 0 0 0
Sub Total 1997 820 1089 33 33 22
Grand Total 34775 11294 20528 470 909 1574